Property Attributes
- MLS#1678202
- TypeSingle Family
- Listing Status Active Under Contract
- CountySomerset
- CityTomhegan Twp
- NeighborhoodBaker Brook Road Association
- Zip04478
- StyleRanch
- Year Built2004
- Taxes$ 3565
- Price$ 775,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.23 Acres
Data Source:
Maine Listings (MREIS)
Property Description
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | LUPC - Shoreland |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Somerset |
| Property Type | Residential |
| HOA | true |
| Status | Active Under Contract |
| City | Tomhegan Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53578.8 |
| Tax Annual Amount | 3565.68 |
| Standard Status | Active Under Contract |
| Tax Lot | 39-88 |
| View | Mountain(s),Scenic |
| Body of Water | Moosehead Lake |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1678202 |
| Heating | Propane,Wood,Direct Vent Heater,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 300 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Baker Brook Road Association |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Log Siding,Vinyl Siding,Wood Siding |
| Year Built | 2004 |
| Attached Garage | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Appliances | Dryer,Gas Range,Refrigerator,Washer,Tankless Water Heater |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 1 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Detached |
|---|---|
| Lot Features | Neighborhood,Rural,Level,Open Lot,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 1.23 |
| Lot Size Acres | 1.23 |
| Road Surface Type | Dirt |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Building Area Total | 1500 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04478
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.