Property Attributes
- MLS#1672064
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityBrunswick
- NeighborhoodTwo Echo Cohousing
- Zip04011
- StyleFarmhouse, New Englander
- Year Built1999
- Taxes$ 7112
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.22 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Light-filled living spaces, a spectacular screened in porch, and inviting outdoor spaces define this four-bedroom, three-bath home in Brunswick's highly sought-after Two Echo Cohousing community. Rich hardwood floors, radiant floor heat on every level, a renovated kitchen, and fresh interior and exterior paint create a home that is both refined and welcoming. Enjoy morning coffee from the front porch swing or entertain on the expansive back deck overlooking beautifully landscaped grounds. The flexible floor plan includes a first-floor bedroom and full bath, while the second level offers a primary en-suite with walk-in closets and two additional bedrooms with a bathroom. The detached two-car garage with a spacious loft and generous attic storage provide abundant room for hobbies, gear, and seasonal storage. Surrounded by approximately 72 acres of conserved woodlands, meadows, trails, community gardens, and shared gathering spaces, Two Echo offers a unique blend of nature and connection. Just minutes from downtown Brunswick, Bowdoin College, shopping, restaurants, and Amtrak service, this is an exceptional opportunity to enjoy one of Maine's most distinctive communities. (Open house planned for the morning of July 25)
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | RF |
| Electric | Circuit Breakers |
| Tax Year | 25 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Brunswick |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Tax Annual Amount | 7112 |
| Standard Status | Pending |
| Tax Lot | 038-008 |
| View | Trees/Woods |
| Heating | Oil,Radiant |
| Cooling | Other |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 283 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Two Echo Cohousing |
| High School District | Brunswick Public Schools |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse,New Englander |
| Construction Materials | Other,Wood Frame,Clapboard |
| Year Built | 1999 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Gas Range,Refrigerator,Washer,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Deck,Porch,Porch-Screened |
| Security Features | Security System |
| Community Features | Clubhouse |
| Green Water Conservation | Air Exchanger,Whole House Fan |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Full |
| Flooring | Carpet,Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2360 |
| Total Bedrooms | 4 |
| Interior Amenities | 1st Floor Bedroom,Attic,Bathtub,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Common,Gravel,1 - 4 Spaces,Off Street,Detached |
|---|---|
| Lot Features | Abuts Conservation,Cul-De-Sac,Level,Landscaped,Wooded |
| Water Source | Private |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Seller |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 2360 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Central Vacuum,Generator |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04011
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.